Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Atorp             Sun Oct 28 02:01:20 2001

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  15 Zoltan Balint                    Eagle    IRE 1m34.863s             21
 2   7 Johnny Ackerman                  Eagle    USA 1m35.113s   00.250s   18
 3   6 Christophe Galleron              Lotus    FRA 1m35.509s   00.646s   16
 4   2 Martin Granberg                  Ferrari  SWE 1m35.724s   00.861s   17
 5  18 Chris Darkes                     Eagle    GBR 1m35.772s   00.909s   23
 6  12 Alex Cameron                     Cooper   GBR 1m35.798s   00.935s   13
 7  16 Brian Balgobind                  Brabham  HOL 1m35.879s   01.016s   18
 8  14 Jon Andersen                     Ferrari  FIN 1m36.058s   01.195s   16
 9  13 Dirk Muessener                   Brabham  GER 1m36.311s   01.448s    9
10  17 Larry Heir                       Lotus    USA 1m36.355s   01.492s   11
11   3 Eric Sheehan                     Cooper   USA 1m36.508s   01.645s   16
12   9 AJ Medvitz                       Brabham  USA 1m36.651s   01.788s   21
13  19 Lx Martini                       Honda    RSA 1m36.727s   01.864s   13
14  11 Frank Hagström                   BRM      SWE 1m37.352s   02.489s   12
15  10 Petter Edin                      BRM      SWE 1m37.794s   02.931s    7
16   8 Rob Rideout                      Honda    USA 1m41.174s   06.311s    2
17  20 Jure Kalisnik                    Ferrari  USA   No time   No time    0
18   4 Guy Wilson                       Brabham  USA   No time   No time    0

All times are official
Generated with GPL Replay Analyser